Oppo A57
Take your passion for selfies to the next level with the OPPO A57. It comes with a 16 MP flagship-level front camera that features Beautify 4.0 to help you shoot stunning selfies and ‘groupfies’ even in dimly lit conditions. The OPPO A57 also features a 13 MP rear camera with Sony’s Stacked CMOS…

$224.35 $168.23
Description
The new Oppo A 57 comes with excellent features that promise to offer flagship-level functionality. The new Beautify 4.0 can help capture your very best appearance in breathtakingly detailed photographs, giving you bright, head-turning shots in low light. New Hand Gesture + Bokeh Effect offers vibrant, convenient selfies. The A57 updates OPPO’s signature Hand Gesture function for shooting selfies. All you need to do in order to snap a selfie is open your hands in the front of the display, leaving you free to receive a secure, well-composed shot. Meanwhile, the brand new bokeh effect provides your selfies a simple differentiation, offsetting the subject of the photograph using a fuzzy background. The A57 utilizes Sony’s extremely light-sensitive Stacked CMOS detector, in Addition to PDAF (Stage Detection Auto Focus) technology, to ensure that when you pull out your phone, you will be ready to get a fantastic shot at an instant.
Having a hydrophobic zirconium surface, the fingerprint reader comes with a boosted success speed even if your palms are moist. Even at its own superbly slight 5.2-inch unibody, the A57 manages to pack a strong 2900 mAh battery, providing the apparatus only the correct weight in the hand and supplying excellent video playback period. The A57 clocks in at 11 hours of continuous video viewing, 23 hours on the telephone, roughly 13.5 hours at a situation of diverse continued usage. With its 32 GB of onboard storage, expandable with a further 256 GB, you will have a lot of space to stock up your mobile phone with your favorite TV shows and shoot them from the door. According to Android 6.0, ColorOS 3.0 is readily responsive, offering a smooth, lightweight and steady experience which maximizes electricity use and retains users cruising through all the day.
Oppo A57 Prices
Price History
Price history for OPPO A57 (Black, 32 GB)(3 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Oppo A57
Binding | Electronics |
---|---|
Operating Frequency | GSM – 850, 900, 1800, 1900 MHz, WCDMA – 850, 900, 1900, 2100 MHz, 4G LTE (FDD) – Bands 1, 3, 5, 7, 8, LTE (TD) – Bands 38, 39, 40, 41 |
Color | |
EAN | 6944284617872 |
EAN List | EAN List Element: 6944284617872 |
Item Dimensions | Height: 287, Length: 587, Weight: 32, Width: 31 |
Label | Oppo |
Manufacturer | Oppo |
Model | A57 |
MPN | OPO_A57_GOD_32GB |
Brand | Oppo |
Package Dimensions | Height: 276, Length: 681, Weight: 121, Width: 398 |
Package Quantity | 1 |
Part Number | OPO_A57_GOD_32GB |
Product Group | Wireless |
Product Type Name | PHONE |
Publisher | Oppo |
Studio | Oppo |
Title | Oppo A57 (Gold, 3GB RAM, 32GB) with Offers |
Operating System | Android |
Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Model Number | CPH1701 |
Model Name | A57 |
Browse Type | Smartphones |
SIM Type | |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size (inch) | 5.2 |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 505 |
Display Type | IPS TFT |
Display Colors (M) | 16 |
Other Display Features | Multi-touch, Gorilla Glass 4, Support for Gloved and Wet Touch Input |
Processor Type | Qualcomm Snapdragon 435 Octa Core 1.4GHz |
Processor Core | Octa Core |
Primary Clock Speed (GHz) | 1.4 |
In The Box | Handset, Charger, Earphone, SIM Ejector Tool, Documentation, Case |
Internal Storage (GB) | |
Bluetooth Version | 4.0 |
RAM (GB) | 3 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera (MP) | 13 |
Primary Camera Features | f/2.2 Aperture, Light Sensitive Stacked CMOS Sensor, PDAF |
Secondary Camera Available | Yes |
Secondary Camera (MP) | 16 |
Expandable Storage (GB) | 256 |
Flash | LED |
Video Recording | Yes |
Phone Book | Yes |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G VoLTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Secondary Camera Features | f/2.0 Aperture, Beautify 4.0, Selfie, Hand Gesture and Bokeh Effect |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM and Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Fingerprint Sensor, Distance Sensor, Light Sensor, G-sensor, E-compass |
Other Features | ColorOS 3.0, Wi-Fi Speed: 2.4 GHz, 11 hrs of Continuous Video Watching, 23 hrs on the Phone or 13.5 hrs in a Scenario of Varied Continued Use |
Audio Formats | MP3 |
Battery Capacity (mAh) | 2900 |
Width (mm) | 72.9 |
Height (mm) | 149.1 |
Depth (mm) | 7.65 |
Weight (g) | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
There are no reviews yet.