Moto G6 (Indigo Black 64GB)
- 4 GB RAM | 64 GB ROM | Expandable Upto 256 GB
- 5.7 inch Full HD+ Display
- 12MP Rear Camera | 16MP Front Camera
- 3000 mAh Battery

$252.54 $168.35
Description
The newly launched Moto G6 is one the best phone in this price range. It comes with a sleek stylish design with the 3D glass back of the Moto G6, with scratch resistant Corning Gorilla glass.
It is equipped with 12+5MP dual rear cameras (f/1.8, a single LED flash) with creative camera system; 16MP front-facing camera with low light mode and LED flash.
Thanks to its face recognition software. Now, you do not have to enter your password to unlock your phone. You can unlock it by simply letting the camera see your face.
It comes with 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Moto G6 (Indigo Black 64GB) Prices
Price History
Price history for Moto G6 (Indigo Black, 64 GB)(4 GB RAM) | |
---|---|
Latest updates:
|
|
Additional information
Specification: Moto G6 (Indigo Black 64GB)
Binding | Electronics |
---|---|
Primary Camera Features | 12 MP + 5 MP Dual Rear Cameras |
Color | |
EAN | 0723755016958 |
EAN List | 0723755016958, 0723755124783, 0723755016965 |
Item Dimensions | Height: 276, Length: 591, Weight: 33, Width: 39 |
Label | Motorola |
Manufacturer | Motorola |
Model | XT 1925 |
MPN | XT 1925 |
Operating System | Android |
Warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
Brand | Moto |
Secondary Camera Available | Yes |
Product Group | Wireless |
Product Type Name | PHONE |
Publisher | Motorola |
Size (GB) | 64 |
Studio | Motorola |
Title | Moto G6 (Indigo Black, 64GB) |
UPC | 723755016958 |
UPC List | 723755016958, 723755016965, 723755124783 |
SMS Memory | Yes |
Primary Camera Available | Yes |
In The Box | Handset, Charger, Battery, User Manual |
Package Dimensions | Height: 181, Length: 752, Weight: 86, Width: 594 |
Resolution | 1080 x 2160$$Pixels |
Resolution Type | Full HD+ |
Display Type | IPS Display |
Processor Core | Octa Core |
Browse Type | Smartphones |
SIM Type | |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Size (inch) | 5.7 |
Model Number | Moto G6 |
Internal Storage (GB) | |
Part Number | XT 1925 |
Package Quantity | 1 |
Model Name | Moto G6 |
Primary Clock Speed (GHz) | 1.8 |
RAM (GB) | 4 |
Expandable Storage (GB) | 256 |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
Primary Camera (MP) | 12 |
GPS Support | Yes |
Audio Jack (mm) | 3.5 |
Instant Message | Yes |
Video Recording | Yes |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Secondary Camera (MP) | 16 |
Wi-Fi Hotspot | Yes |
Flash | Yes |
Logs | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, GSM |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Social Networking Phone | Yes |
Call Records | Yes |
Smartphone | Yes |
Secondary Camera Features | 16 MP with Low Light Mode and LED Flash |
Business Phone | Yes |
JAVA Support | Yes |
MMS | Yes |
SMS | Yes |
Keypad | No |
Map Support | Yes |
Browser | Yes |
USB Connectivity | Yes |
Phone Book | Yes |
Supported Languages | Multiple Language Support |
Music Player | Yes |
Speaker Phone | Yes |
Battery Capacity (mAh) | 3000 |
Battery Type | Li-Ion |
Dual Battery | No |
Warranty Summary | 12 Months Brand Warranty |
Warranty Service Type | 12 Months Brand Warranty for Device, 6 Months Warranty for Accessories |
Games | Yes |
Other Features | Facial Recognition, Fingerprint Sensor |
FM Radio | Yes |
Audio Formats | MP3, MP4 |
Domestic Warranty (Year) | 1 |
There are no reviews yet.